
| Product Sheet Download: |
| Model No. | AD8668GD | AD8668GDVAR |
| IP Chip | FLI8668-AB | |
| Max Resolution | WUXGA (1920×1200) | |
| Interface | Single (30bits) / Dual (60bits) LVDS | |
| Input Power | DC 12V | |
| Panel Power Selection | 3.3V, 5V, 12V | |
| Video Input, Audio and Control Port | VGA, DVI | VGA, DVI S-Video, Component, AV |
| Audio Phone Jack | No | Yes |
| RS232 Control Port | No | Yes |
| Light Sensor | Yes | |
| IrDA | Yes, Infrared remote control | |
| Speaker | 2W x2 | |
| External VR Control | Yes | |
| Board Dimension | 320mmx340mm | 320mmx544mm |
| F / R Control Button | 5 Key / 4 Key | |
| 5 Key | Power Switch, Menu, Select (+,-), Auto | |
| 4 Key | Power Switch, Menu, Select (+,-), | |
| OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock | |
Specifications are subject to change without notice.
Specified weight does not include weight of enclosures.
All brands or product names are trademarks or registered trademarks of their respective companies.
For more information on our Ultra Display Systems:
Inquire via our online form
Email us: info@jaycopanels.com
Call us: 1 (951) 738-2000
Corporate Site: www.jaycopanels.com