
| Product Sheet Download: |
| LCD Display | 19" LED Backlight LCD |
| Brightness | 1000 cd/m2 |
| Pixel Pitch(mm) | 0.294(H) x 0.294(V) |
| Max. Resolution | 1280 x 1024 (SXGA) |
| Contrast Ratio | 900:1 |
| Display Area | 376.32(H) x 301.056(V)mm |
| Response Time(Typ.) | 5ms(Typ.) |
| Display Colors | 16.7M Colors |
| Viewing Angle | 160°(H), 160°(V) |
| Sync | LVDS |
| Power Consumption | 31W |
| Dimensions (mm) | 396(H)x324(V)x16.8(D)mm |
| Weight | 2140g |
Package Options |
|
| DLF | Panel + LED Board |
| DLH | Panel + LED Board + AD Board |
| SLD | Industrial Metal Enclosure |
| NPD | Marine – See Separate Specs |
Other Options: |
|
| Touch Screen | |
| Anti-reflective Glass |
Specifications are subject to change without notice.
Specified weight does not include weight of enclosures.
All brands or product names are trademarks or registered trademarks of their respective companies.
For more information on our Ultra Display Systems:
Inquire via our online form
Email us: info@jaycopanels.com
Call us: 1 (951) 738-2000
Corporate Site: www.jaycopanels.com