
| Product Sheet Download: |
| LCD Display | 31.5" TFT LCD, LED Backlight 1000nits,WXGA |
| Brightness | 1000 cd/m2 |
| Pixel Pitch(mm) | 0.51075(H) x 0.51075(V) |
| Max. Resolution | 1366 x 768 (WXGA) |
| Contrast Ratio | 2500:1 |
| Display Area | 697.69 (H) x 392.26(V) mm |
| Response Time(Typ.) | 7ms (Typical) |
| Display Colors | 16.7M |
| Viewing Angle | 176°(H), 176°(V) |
| Sync | LVDS |
| Power Consumption | TBA |
| Dimensions (mm) | TBA |
| Weight | TBA |
Package Options |
|
| DLF | Panel + LED Board |
| DLH | Panel + LED Board + AD Board |
| OLF | DLF + Optical Bonding |
| OLH | DLH + Optical Bonding |
Other Options: |
|
| Touch Screen | |
| Anti-reflective Glass |
Specifications are subject to change without notice.
Specified weight does not include weight of enclosures.
All brands or product names are trademarks or registered trademarks of their respective companies.

| Product Sheet Download: |
| LCD Display | 31.5" TFT LCD, LED Backlight 1000nits,WXGA |
| Brightness | 1000 cd/m2 |
| Pixel Pitch(mm) | 0.51075(H) x 0.51075(V) |
| Max. Resolution | 1366 x 768 (WXGA) |
| Contrast Ratio | 2500:1 |
| Display Area | 697.69 (H) x 392.26(V) mm |
| Response Time(Typ.) | 7ms (Typical) |
| Display Colors | 16.7M |
| Viewing Angle | 176°(H), 176°(V) |
| Sync | LVDS |
| Power Consumption | TBA |
| Dimensions (mm) | TBA |
| Weight | TBA |
Package Options |
|
| DLH | Panel + LED Board + AD Board |
Other Options: |
|
| Touch Screen | |
| Anti-reflective Glass |
Specifications are subject to change without notice.
Specified weight does not include weight of enclosures.
All brands or product names are trademarks or registered trademarks of their respective companies.
For more information on our Ultra Display Systems:
Inquire via our online form
Email us: info@jaycopanels.com
Call us: 1 (951) 738-2000
Corporate Site: www.jaycopanels.com