
| Product Sheet Download: |
| LCD Display | 29.3″ LED Backlight LCD |
| Brightness | 1000 cd/m2 |
| Display Ratio | 16 : 6 |
| Max. Resolution | 1366 x 512 |
| Contrast Ratio | 3000: 1 |
| Display Area | 697.68 x 261.5mm |
| Response Time(Typ.) | 6.5ms (GTG) |
| Display Colors | 16.7M colors |
| Viewing Angle | 178°(H), 178°(V) |
| Pixel Pitch(mm) | 0.51075(H) x 0.51075(V) |
| F/ R Control Button | 4 Key |
| OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock… |
| Power Consumption | 70W |
| Dimensions (mm) | 727 x 293 x 18 mm |
| Weight (Net) | 7Kg |
Package: |
|
| SSD | Stretched Ultra-Wide Displays |
Other Options |
|
| Control Board | AD2662GD |
| Touch Screen | |
| Optical Bonding |
Specifications are subject to change without notice.
All brands or product names are trademarks or registered trademarks of their respective companies.
For more information on our Ultra Display Systems:
Inquire via our online form
Email us: info@jaycopanels.com
Call us: 1 (951) 738-2000
Corporate Site: www.jaycopanels.com